| সদস্য নম্বর | ৩ | শেয়ার সংখ্যা | ১ | মোট জমা | 1000 | |||||||||
| সদস্যের নাম | মোঃ নয়ন আলী | মুনাফা | 0 | Members Panel | ||||||||||
| মোবাইলঃ | ১৭১৮৪৪২৭৪২ | মোট টাকা | 1000 | |||||||||||
| ঠিকানা | আজাইপুর,বটতলাহাট,চাঁপাইনবাবগঞ্জ | |||||||||||||
| মাসের নাম | জমার তারিখ | টাকার পরিমাণ | মুনাফা | বিবরণ | ||||||||||
| September-18 | 12-Sep-18 | ১০০০ | R-27 | |||||||||||
| October-18 | ||||||||||||||
| November-18 | ||||||||||||||
| December-18 | ||||||||||||||
| January-19 | ||||||||||||||
| February-19 | ||||||||||||||
| March-19 | ||||||||||||||
| April-19 | ||||||||||||||
| May-19 | ||||||||||||||
| June-19 | ||||||||||||||
| July-19 | ||||||||||||||
| August-19 | ||||||||||||||
| September-19 | ||||||||||||||
| October-19 | ||||||||||||||
| November-19 | ||||||||||||||
| December-19 | ||||||||||||||
| January-20 | ||||||||||||||
| February-20 | ||||||||||||||
| March-20 | ||||||||||||||
| April-20 | ||||||||||||||
| May-20 | ||||||||||||||
| June-20 | ||||||||||||||
| July-20 | ||||||||||||||
| August-20 | ||||||||||||||
| September-20 | ||||||||||||||
| October-20 | ||||||||||||||
| November-20 | ||||||||||||||
| December-20 | ||||||||||||||
| January-21 | ||||||||||||||
| February-21 | ||||||||||||||
| March-21 | ||||||||||||||
| April-21 | ||||||||||||||
| May-21 | ||||||||||||||
| June-21 | ||||||||||||||
| July-21 | ||||||||||||||
| August-21 | ||||||||||||||
| September-21 | ||||||||||||||
| October-21 | ||||||||||||||
| November-21 | ||||||||||||||
| December-21 | ||||||||||||||
| January-22 | ||||||||||||||
| February-22 | ||||||||||||||
| March-22 | ||||||||||||||
| April-22 | ||||||||||||||
| May-22 | ||||||||||||||
| June-22 | ||||||||||||||
| July-22 | ||||||||||||||
| August-22 | ||||||||||||||
| September-22 | ||||||||||||||
| October-22 | ||||||||||||||
| November-22 | ||||||||||||||
| December-22 | ||||||||||||||
| January-23 | ||||||||||||||
| February-23 | ||||||||||||||
| March-23 | ||||||||||||||
| April-23 | ||||||||||||||
| May-23 | ||||||||||||||
| June-23 | ||||||||||||||
| July-23 | ||||||||||||||
| August-23 | ||||||||||||||
| September-23 | ||||||||||||||
| October-23 | ||||||||||||||
| November-23 | ||||||||||||||
| December-23 | ||||||||||||||
| January-24 | ||||||||||||||
| February-24 | ||||||||||||||
| March-24 | ||||||||||||||
| April-24 | ||||||||||||||
| May-24 | ||||||||||||||
| June-24 | ||||||||||||||
| July-24 | ||||||||||||||
| August-24 | ||||||||||||||
| September-24 | ||||||||||||||
| Total | 1000 | 0 | ||||||||||||
03
11:45 PM
No comments
Subscribe to:
Comments (Atom)

0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.